CHAVES County
Official 2002 General Election Results for
Constitutional Amendments
| | |
1ST CONSTITUTIONAL AMENDMENT | | 9,391 | 71% | (For) | | 3,825 | 29% | (Against) |
2ND CONSTITUTIONAL AMENDMENT | | 4,227 | 33% | (For) | | 8,497 | 67% | (Against) |
3RD CONSTITUTIONAL AMENDMENT | | 7,314 | 60% | (For) | | 4,927 | 40% | (Against) |
4TH CONSTITUTIONAL AMENDMENT | | 4,433 | 34% | (For) | | 8,498 | 66% | (Against) |
5TH CONSTITUTIONAL AMENDMENT | | 9,033 | 70% | (For) | | 3,848 | 30% | (Against) |
6TH CONSTITUTIONAL AMENDMENT | | 5,975 | 47% | (For) | | 6,677 | 53% | (Against) |
7TH CONSTITUTIONAL AMENDMENT | | 3,231 | 25% | (For) | | 9,789 | 75% | (Against) |
8TH CONSTITUTIONAL AMENDMENT | | 8,262 | 65% | (For) | | 4,527 | 35% | (Against) |
9TH CONSTITUTIONAL AMENDMENT | | 5,984 | 48% | (For) | | 6,542 | 52% | (Against) |
ncG1vNJzZmijnKu0dbvYnWujZpWtsqTB055kmqiZY8K0edaeqq1lYmOurq3ZqKWar6NjsLC5jqmpqJxfhcKjuMicfaKklah8prGSaW5rmZJlsXV%2Fk25tnJphaq52fcVwm3Fqk2yEon6OmpmemWeWfnl5wHBsn2VkmoB0eZhwZ5plYGaAc7HDmmhyb2dpfKS7za2waWhjY5WVmY2hq6ak